🔥 buy 3 free mail 🔥
🔥93.2% of people bought more than 2 pieces!
Smooth and soft to reduce friction between the skin, fabric grade wrinkle resistance and moisture
A perfect outfit for almost any occasion!
Production:
95% cotton
5% spandex
SIZE CHART:
Tops Size:
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 72 | 28.3 | 95 | 37.4 | 38 | 15.0 |
| S | 73 | 28.7 | 99 | 39.0 | 39 | 15.4 |
| M | 74 | 29.1 | 104 | 40.9 | 40 | 15.7 |
| L | 75 | 29.5 | 109 | 42.9 | 41 | 16.1 |
| XL | 76 | 29.9 | 114 | 44.9 | 42 | 16.5 |
| 2XL | 77 | 30.3 | 119 | 46.9 | 43 | 16.9 |
| 3XL | 78 | 30.7 | 124 | 48.8 | 44 | 17.3 |
Pants Size:
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 64 | 25.6 | 100 | 40.0 | 106 | 42.4 |
| S | 68 | 26.8 | 104 | 40.9 | 108 | 42.5 |
| M | 73 | 28.7 | 109 | 42.9 | 109 | 42.9 |
| L | 78 | 30.7 | 114 | 44.9 | 110 | 43.3 |
| XL | 83 | 32.7 | 119 | 46.9 | 111 | 43.7 |
| 2XL | 88 | 34.6 | 124 | 48.8 | 112 | 44.1 |
| 3XL | 93 | 36.6 | 129 | 50.8 | 113 | 44.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.



Introduction
Waist: 34cm x 2" (stretches approximately 8cm)
Hip Width: 49cm x 2"
Total Length: 99cm
Legged Leg Length at Crotch: 70cm
Front Rise: 33cm
Shirt
Total Length: 63cm
Chest: 53cm x 2"
Bottom Width: 51cm x 2"
Sleeve Length (from Shoulder): 60cm
Sleeve Length (Underarm): 45cm
Measurements are taken when lying flat, without stretch.
This material is very flexible and can bend a few inches to adjust to your body!