💥Buy 2 get 10% off💥
🔥Buy 3 get 15% off🔥
🔥Buy 4 get 20% off🔥
| SIZE CHART | ||||
| SIZE | Bust | Sleeve | Shoulder | Length |
| S | 47.24" | 22.05" | 24.02" | 26.77" |
| M | 48.82" | 22.44" | 24.80" | 27.56" |
| L | 50.39" | 22.83" | 25.59" | 28.35" |
| XL | 51.97" | 23.23" | 26.38" | 29.13" |
| XXL | 53.54 | 23.62" | 27.17" | 29.92" |
| XXXL | 55.12" | 24.02" | 27.95" | 30.31" |
| Due to manual measurement,there is a 0.5-1 in error. | ||||
Selling Points














