Description:
| Main fabric component: Acrylic fiber |
Popular element: Color contrast |
| Collar type: Round neck |
Pattern Loose type |
| Design: Stripes/plaid |
Style type: Comfortable and casual |
Size Chart:
| SIZE | BUST | SLEEVE | LENGTH |
| S | 40"15 | 22"04 | 22"04 |
| M | 42"51 | 23"22 | 22"83 |
| L | 44"88 | 24"40 | 23"62 |
| XL | 48"03 | 25"98 | 24"40 |
| 2XL | 51"18 | 27"55 | 25"19 |
| 3XL | 54"33 | 29"13 | 25"98 |
Details:






