Description:
| Fabric composition: Spandex |
Pattern: Loose type |
| Style type: Comfortable and casual |
Sleeve length: Long sleeve |
| Popular element: Zipper |
Collar type: Stand collar |
Size Chart:
| SIZE | BUST | SLEEVE | LENGTH |
| S | 45"66 | 19"29 | 25"98 |
| M | 47"24 | 19"68 | 26"37 |
| L | 48"81 | 20"07 | 26"77 |
| XL | 51"18 | 20"66 | 27"55 |
| 2XL | 53"54 | 21"25 | 28"34 |
| 3XL | 55"90 | 21"85 | 29"13 |
Details:








