Details
Material: Linen, Cotton, Polyester
Stretch: Non-Stretch
Fabric Content: 96% or More











Size Chart
| Asian Size |
US Size |
UK/AU Size |
EU Size |
Shoulder CM |
Bust CM |
Sleeve CM |
Length CM |
| S | 4 | 8 | 36 | 38 | 92 | 59 | 64 |
| M | 6 | 10 | 36 | 39 | 97 | 60 | 65 |
| L | 8 | 12 | 38 | 40 | 102 | 61 | 66 |
| XL | 10 | 14 | 40 | 41 | 107 | 62 | 67 |
| 2XL | 12 | 16 | 42 | 42 | 112 | 63 | 68 |
| 3XL | 14 | 18 | 43.2 | 43 | 117 | 64 | 69 |
| 4XL | 16 | 20 | 44.8 | 44 | 122 | 65 | 70 |
| 5XL | 18 | 22 | 46.4 | 45 | 127 | 66 | 71 |
| NOTE: The error of manual measurement is 1-3cm *1cm=0.3937inch / 1inch=2.54cm | |||||||
PACKAGE INCLUDE
Women's Casual Buttons Tops
🔒 100% Risk-Free Purchase 🔥
If you bought it and felt that it is not for you, don't worry. Just shoot us a message and we will make it right by offering you a replacement or refund. 100% Simple & Risk-Free process.