Description:
|
Fashion boot: Dr. Martens boots |
Sole material: Rubber |
|
Toe shape: Pommel |
Inner material: Cotton |
|
Heel shape: Heel of horse-shoe |
Way of wearing: Frenum anterior |
Size Chart:
| SIZE | LENGTH | BREADTH |
| 32 | 82"67 | 29"52 |
| 33 | 84"64 | 31"49 |
| 34 | 86"61 | 33"46 |
| 35 | 88"58 | 33"46 |
| 36 | 90"55 | 35"43 |
| 37 | 92"51 | 35"43 |
| 38 | 94"48 | 37"40 |
| 39 | 96"45 | 37"40 |
| 40 | 98"42 | 39"37 |
Details:
.jpeg?w=750&h=4448)
.jpeg?w=750&h=3600)
.jpeg?w=750&h=4448)