Description:
|
Fabric composition: Spandex |
Pattern: Straight cylindrical |
|
Sleeve length: Long sleeve |
Style: Pullover |
|
Collar type: Round neck |
Popular element: Color contrast |
Size Chart:
| SIZE | BUST | SLEEVE | LENGTH |
| S | 35"43 | 25"98 | 27"17 |
| M | 37"40 | 26"38 | 27"56 |
| L | 39"76 | 26"77 | 27"95 |
| XL | 42"13 | 27"17 | 28"35 |
| 2XL | 44"88 | 27"56 | 28"74 |
| 3XL | 47"24 | 27"95 | 29"13 |
Details:








